SC ASSET Corporation Public Company Limited

109 项目 21,615 单元

About SC ASSET Corporation Public Company Limited

Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.

Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities. 

In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.

SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better. 

SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years. 

Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.

比较在FazWaz上SC ASSET Corporation Public Company Limited的所有项目

完建 88
期房 21
项目名称
区域
总单元数
起价
交房日期
Pave Petchkasem - Sai 4 龙仔厝 182 ¥2,700,000 11月 2024
Connoisseur Phatthanakan 曼谷 20 ¥18,200,000 8月 2024
Reference Sathorn - Wongwianyai 曼谷 819 ¥849,000 6月 2024
SCOPE Promsri 曼谷 146 ¥1,370,000 4月 2024
The Gentry Phatthanakan 2 曼谷 45 ¥9,140,000 2月 2024
95E1 曼谷 10 ¥20,800,000 2月 2024
Grand Bangkok Boulevard State Bangna 曼谷 34 ¥7,890,000 1月 2024
Bangkok Boulevard Ramkhamhaeng-Wongwaen 曼谷 42 ¥3,540,000 12月 2023
Venue ID Mortorway-Rama9 曼谷 157 ¥2,480,000 12月 2023
V compound Ratchaphruek-345 暖武里 116 ¥1,120,000 12月 2023
Grand Bangkok Boulevard Krungthepkritha 曼谷 62 ¥9,340,000 10月 2023
Grand Bangkok Boulevard Sukhumvit-Srinakarin 北榄府 17 ¥12,500,000 10月 2023
Bangkok Boulevard Ramintra 109 曼谷 87 ¥3,430,000 10月 2023
Bangkok Boulevard Bangna Km.5 北榄府 156 ¥3,660,000 5月 2023
Scope Lang Suan 曼谷 134 ¥7,280,000 5月 2023
Bangkok Boulevard Donmueang Chaengwattana 曼谷 103 ¥2,710,000 3月 2023
The Gentry Kaset - Nawamin 曼谷 57 ¥7,470,000 1月 2023
Verve Saimai - Phaholyothin 曼谷 125 ¥1,210,000 1月 2023
V Compound Bangna - Srinakarin 北榄府 95 ¥830,000 1月 2023
The Gentry Phatthanakan 曼谷 34 ¥10,200,000 6月 2022
The Crest Park Residences 曼谷 429 ¥1,450,000 5月 2022
Grand Bangkok Boulevard East Rama 9 曼谷 48 ¥15,200,000 2月 2022
Grand Bangkok Boulevard Bangna-Onnut 曼谷 51 ¥8,720,000 1月 2022
The Gentry Vibhavadi 曼谷 10 ¥7,080,000 12月 2021
Bangkok Boulevard Srinakarin - Bangna 北榄府 186 ¥2,060,000 7月 2021
Bangkok Boulevard Vibhavadi 曼谷 37 ¥4,470,000 1月 2021
Bangkok Boulevard Ramintra-Serithai 2 曼谷 77 ¥5,830,000 1月 2021
PAVE Pinklao-Salaya 暖武里 374 ¥1,230,000 1月 2021
The Gentry Sukhumvit 曼谷 57 ¥9,370,000 12月 2020
Bangkok Boulevard Chaengwattana 2 暖武里 271 ¥1,910,000 12月 2020
Bangkok Boulevard Rama 9 曼谷 108 ¥3,520,000 12月 2020
Grand Bangkok Boulevard Sukhumvit 北榄府 66 ¥11,400,000 6月 2020
Bangkok Boulevard Signature Ladprao-Serithai 曼谷 77 ¥6,010,000 3月 2020
Grand Bangkok Boulevard Rama 9-Srinakarin 曼谷 72 ¥4,370,000 1月 2020
Grand Bangkok Boulevard Ratchaphruek-Rama 5 暖武里 51 ¥3,310,000 12月 2019
Chambers On-Nut Station 曼谷 487 ¥726,000 12月 2019
Life Bangkok Boulevard Rachaphruek-Pinklao 暖武里 271 ¥1,010,000 12月 2019
Centric Ratchayothin 曼谷 261 ¥1,140,000 11月 2019
28 Chidlom 曼谷 425 ¥2,270,000 9月 2019
Venue Tiwanon-Rangsit 巴吞他尼 149 ¥1,580,000 6月 2019
Bangkok Boulevard Rangsit 巴吞他尼 125 ¥1,520,000 6月 2019
Verve Tiwanon-Rungsit 巴吞他尼 315 ¥475,000 3月 2019
The Gentry Ekamai - Ladprao 曼谷 16 N/A 1月 2019
Grand Bangkok Boulevard Ramintra-Serithai 曼谷 48 ¥4,580,000 1月 2019
Grand Bangkok Boulevard Rama 9 曼谷 52 ¥8,120,000 12月 2018
Saladaeng One 曼谷 187 ¥2,650,000 12月 2018
Pave Ramintra-Wongwaen 曼谷 308 ¥1,180,000 11月 2018
BEATNIQ Sukhumvit 32 曼谷 197 ¥2,480,000 8月 2018
Headquarters Ekamai-Ladprao 曼谷 34 ¥5,930,000 7月 2018
Bangkok Boulevard Theparak-Wongwean 北榄府 222 ¥2,250,000 12月 2017
CHAMBERS CHAAN Ladprao - Wanghin 曼谷 317 ¥395,000 12月 2017
Granada Pinklao-Phetkasem 曼谷 36 ¥12,500,000 12月 2017
Chambers Cher Ratchada - Ramintra 曼谷 252 ¥497,000 12月 2017
Life Bangkok Boulevard Ramintra 65 曼谷 152 ¥1,730,000 10月 2017
Grand Bangkok Boulevard Sathorn 曼谷 132 ¥3,580,000 1月 2017
Bangkok Boulevard Rama 9 Srinakarin 曼谷 161 ¥2,600,000 12月 2016
Life Bangkok Boulevard Ramintra 曼谷 259 ¥4,060,000 11月 2016
Vista Park Sathorn - Pinklao 暖武里 192 ¥812,000 1月 2016
VENUE Rama 5 暖武里 56 ¥1,430,000 1月 2016
Workplace Ratchaphruek Charan 曼谷 93 N/A 1月 2016
Centric Ari Station 曼谷 516 ¥937,000 12月 2015
Centric Sea 春武里 999 ¥416,000 9月 2015
Life Bangkok Boulevard Ramintra 曼谷 265 ¥2,390,000 8月 2015
Grand Bangkok Boulevard Ratchapruek – Rattanathibet 暖武里 87 ¥3,520,000 5月 2015
Centric Ratchada - Huai Khwang 曼谷 674 ¥739,000 12月 2014
Granada pinklao 曼谷 N/A N/A 12月 2014
Life Bangkok Boulevard Wongwaen Rama 9 曼谷 199 ¥1,660,000 12月 2014
Bangkok Boulevard Ram Intra 2 曼谷 265 ¥3,330,000 12月 2014
Centric Tiwanon Station 暖武里 1,063 ¥406,000 12月 2014
Grand Bangkok Boulevard Ratchada-Ramintra 2 曼谷 53 ¥5,350,000 12月 2014
The Crest Santora 班武里府 181 ¥978,000 12月 2013
The Crest Sukhumvit 34 曼谷 265 ¥1,310,000 12月 2013
Grand Bangkok Boulevard Ratchada-Ramintra 曼谷 53 ¥4,990,000 12月 2013
Vista Avenue Petchkasem 81 曼谷 200 ¥614,000 12月 2013
Bangkok Boulevard Ramintra 3 曼谷 162 ¥1,770,000 11月 2013
Vista Park Rama 2 曼谷 107 ¥832,000 3月 2013
Centric Sathorn - Saint Louis 曼谷 344 ¥1,020,000 12月 2012
The Crest Sukhumvit 49 曼谷 88 ¥832,000 12月 2012
The Crest Sukhumvit 24 曼谷 82 ¥1,500,000 12月 2012
Life Bangkok Boulevard Rachaphruek - Charan 曼谷 190 ¥2,390,000 12月 2012
Centric Ratchada-Suthisan 曼谷 270 ¥614,000 12月 2011
The Crest Ruamrudee 曼谷 37 ¥1,420,000 12月 2010
Centric Scene Ratchavipha 曼谷 714 ¥479,000 12月 2009
Centric Scene Sukhumvit 64 曼谷 234 ¥583,000 1月 2009
Centric Scene Aree 2 曼谷 79 ¥1,120,000 12月 2007
Centric Scene Phaholyothin 9 曼谷 206 ¥1,100,000 12月 2006
Grand Bangkok Boulevard Ramintra-Kasetnawamin 曼谷 70 ¥7,060,000 新房
Bangkok Boulevard Signature Prachachuen 暖武里 N/A ¥3,100,000 新房
项目名称
区域
总单元数
起价
交房日期
Reference Ekkamai 曼谷 396 ¥1,690,000 5月 2027
COBE Kaset-Sripatum 曼谷 396 ¥1,000,000 5月 2026
Bangkok Boulevard Ratchaphruek Pinklao 曼谷 77 ¥3,100,000 12月 2025
COBE Ratchada-Rama 9 曼谷 1612 ¥622,000 6月 2025
Grand Bangkok Boulevard Rama9-Krungthepkritha 曼谷 35 ¥14,500,000 1月 2025
Venue ID Ramintra - Minburi 曼谷 212 ¥1,660,000 12月 2024
SCOPE Thonglor 曼谷 18 ¥50,800,000 11月 2024
PAVE Bangna 北榄府 267 ¥1,390,000 期房
Bangkok Boulevard Sathon-Pinklao 暖武里 N/A 期房
The Gentry Sukhumvit - Bangna 曼谷 17 ¥9,550,000 期房
Grand Bangkok Boulevard Yard-Bangna 曼谷 31 N/A 期房
Grand Bangkok Boulevard Petchkasem-Kanchana 曼谷 62 ¥18,100,000 期房
Bangkok Boulevard Signature Westgate 暖武里 42 N/A 期房
Grand Bangkok Boulevard Pinklao - Borom 曼谷 41 N/A 期房
Bangkok Boulevard Signature Ramintra - Phraya Suren 曼谷 101 N/A 期房
Bangkok Boulevard Signature Rama 5 暖武里 15 N/A 期房
Grand Bangkok Boulevard Chaengwatthana - Ratchaphruek 暖武里 64 N/A 期房
Venue ID Phaholyothin-Rangsit 巴吞他尼 249 ¥1,560,000 期房
Grand Bangkok Boulevard Ratchapruek-Pinklao 曼谷 63 ¥7,470,000 期房
The Gentry Cultivar Rama 9 曼谷 15 N/A 期房
V Compound Tiwanon - Rangsit 巴吞他尼 450 N/A 期房
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr