- 我要卖房 -- 免费展示房源
- 注册或登录
-
简体中文- zh
-
CNY - ¥
DAMAC Properties has been at the forefront of the Middle East’s luxury real estate market since 2002, delivering residential, commercial and leisure properties across the region, including the UAE, Saudi Arabia, Qatar, Jordan, Lebanon, Oman and the United Kingdom.
Making its mark at the highest end of stylish living, DAMAC Properties has cemented its place as the leading luxury developer in the region, having delivered over 26,000 homes, with a development portfolio of more than 40,000 units at various stages of progress. This includes 10,000 hotel rooms, serviced hotel apartments and hotel villas that will be managed by its wholly-owned DAMAC Hotels & Resorts.
DAMAC Properties, as a leading luxury real estate developer, strives to provide dream homes and unique living concepts to customers from all over the world.
DAMAC Properties prides itself on its uncompromising commitment to service excellence, whether we are helping a young couple choose the perfect family home or advising investors on properties offering the best investment returns. This is why DAMAC Properties is recognised as one of the leading luxury developers in the Middle East.
Since 2002, we have delivered over 26,000 homes to our customers and that number grows daily. Our success stems from the arduous effort of selecting and retaining talented employees, to choosing the right development partners that include award-winning architects, designers and contractors, right through to identifying prime development locations and selecting the sophisticated building materials that will deliver uncompromised quality standards.
By taking what we have learned from our customers over the past 17 years, we can say that we have become the region’s leading developer of bespoke homes and luxury destinations.
在FazWaz.cn上免费发布房源,找到买家或租客!
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Greenwoods | 迪拜 | 46 | ¥3,710,000 | 11月 2024 |
Portofino | 迪拜 | 193 | ¥3,070,000 | 10月 2024 |
The Farmhouses | 迪拜 | 18 | ¥22,400,000 | 10月 2024 |
Nice | 迪拜 | N/A | ¥4,300,000 | 10月 2024 |
Costa Brava | 迪拜 | 50 | N/A | 10月 2024 |
Serenidad Villas | 迪拜 | 50 | N/A | 10月 2024 |
Santorini | 迪拜 | 193 | ¥2,930,000 | 10月 2024 |
DAMAC Lagoons | 迪拜 | N/A | ¥3,750,000 | 10月 2024 |
Cavalli Estates | 迪拜 | 200 | ¥9,310,000 | 6月 2024 |
BELAIR at The Trump Estates | 迪拜 | N/A | ¥21,800,000 | 3月 2024 |
Aster | 迪拜 | 378 | ¥2,740,000 | 1月 2024 |
Prestige Villas at Damac Hills 2 | 迪拜 | N/A | N/A | 1月 2024 |
Zada Tower | 迪拜 | 699 | ¥1,560,000 | 12月 2023 |
Green Acres | 迪拜 | 38 | ¥11,800,000 | 12月 2023 |
Silver Springs | 迪拜 | 46 | ¥8,010,000 | 9月 2023 |
Silver Springs 3 | 迪拜 | 46 | ¥4,300,000 | 9月 2023 |
Vista Lux | 迪拜 | N/A | N/A | 5月 2023 |
Ventura Mall | 迪拜 | 4,300 | N/A | 1月 2023 |
Vera Residences | 迪拜 | N/A | ¥1,520,000 | 12月 2022 |
DAMAC Hills 2 (Akoya) - Sanctnary | 迪拜 | N/A | ¥2,540,000 | 12月 2022 |
Amargo | 迪拜 | N/A | ¥1,950,000 | 12月 2022 |
DAMAC Hills 2 (AKOYA) - Centaury | 迪拜 | 413 | ¥2,550,000 | 12月 2022 |
DAMAC Hills 2 (AKOYA) - Vardon | 迪拜 | N/A | ¥3,620,000 | 12月 2022 |
DAMAC Hills 2 (AKOYA) - Mulberry | 迪拜 | N/A | ¥3,520,000 | 12月 2022 |
Aykon City | 迪拜 | 964 | ¥1,470,000 | 12月 2022 |
XV Villas, Akoya at Damac Hills | 迪拜 | N/A | N/A | 11月 2022 |
DAMAC Hills 2 Hotel, an Edge by Rotana | 迪拜 | 295 | ¥1,230,000 | 11月 2022 |
The Skylofts Collection | 迪拜 | N/A | N/A | 11月 2022 |
Melrose Estates at Damac Hills | 迪拜 | 101 | N/A | 11月 2022 |
Juniper | 迪拜 | N/A | ¥5,860,000 | 11月 2022 |
Fiora | 迪拜 | N/A | N/A | 10月 2022 |
Viridis Apartments | 迪拜 | 2,000 | ¥1,640,000 | 10月 2022 |
Reva Residences | 迪拜 | N/A | ¥1,620,000 | 6月 2022 |
DAMAC Hills 2 (AKOYA) - Odora | 迪拜 | N/A | ¥2,860,000 | 6月 2022 |
Premier Villas at DAMAC Hills 2 | 迪拜 | N/A | N/A | 5月 2022 |
Kenda | 迪拜 | 8 | N/A | 12月 2021 |
Bait Al Aseel | 迪拜 | 2 | N/A | 12月 2021 |
Bahya Villas | 迪拜 | N/A | N/A | 12月 2021 |
Cascade Villas | 迪拜 | N/A | N/A | 12月 2021 |
Veneto Villas | 迪拜 | N/A | N/A | 12月 2021 |
Primrose | 迪拜 | N/A | ¥2,740,000 | 12月 2021 |
DAMAC Hills 2 (AKOYA) - Acuna | 迪拜 | 35 | ¥7,830,000 | 12月 2021 |
DAMAC Hills 2 (AKOYA) - Amazonia | 迪拜 | N/A | ¥2,620,000 | 12月 2021 |
Avencia 2 | 迪拜 | N/A | ¥1,080,000 | 12月 2021 |
Biela Villas | 迪拜 | 6 | ¥2,350,000 | 9月 2021 |
Bellavista | 迪拜 | 1,575 | ¥1,370,000 | 9月 2021 |
Kiara | 迪拜 | 1,246 | ¥1,410,000 | 7月 2021 |
Amora Golf Verde | 迪拜 | N/A | N/A | 6月 2021 |
Trixis | 迪拜 | N/A | ¥2,540,000 | 6月 2021 |
Akoya | 迪拜 | 450 | N/A | 4月 2021 |
All Seasons Terrace Apartments | 迪拜 | N/A | N/A | 2月 2021 |
Golf Vita | 迪拜 | N/A | ¥1,200,000 | 1月 2021 |
Just Cavalli Villas | 迪拜 | N/A | ¥1,990,000 | 12月 2020 |
HAJAR Stone Villas | El Oro | N/A | ¥2,100,000 | 12月 2020 |
Damac Heights at Dubai Marina | 迪拜 | N/A | ¥3,320,000 | 12月 2020 |
Suburbia | 迪拜 | 300 | ¥1,610,000 | 12月 2020 |
Trump PRVT | 迪拜 | 125 | ¥4,500,000 | 9月 2020 |
Casablanca Villas | 迪拜 | N/A | N/A | 9月 2020 |
Carson | 迪拜 | N/A | ¥1,470,000 | 9月 2020 |
Merano Tower | 迪拜 | 434 | ¥1,330,000 | 3月 2020 |
Radisson Blu | 迪拜 | N/A | N/A | 3月 2020 |
Casablanca Boutique Villas | 迪拜 | 7 | ¥1,470,000 | 2月 2020 |
Tower A | 迪拜 | N/A | N/A | 12月 2019 |
Manarola | 迪拜 | N/A | N/A | 12月 2019 |
Ettore 971 Bugatti Style Villas | 迪拜 | N/A | N/A | 12月 2019 |
Akoya Play | 迪拜 | 130 | N/A | 12月 2019 |
The Park Villas | 迪拜 | 7 | ¥2,540,000 | 12月 2019 |
Akoya Fresh | 迪拜 | N/A | ¥2,350,000 | 12月 2019 |
Kensington Boutique Villas | 迪拜 | 6 | N/A | 12月 2019 |
Akoya Selfie | 迪拜 | 21 | ¥2,740,000 | 12月 2019 |
DAMAC Towers by Paramount | 迪拜 | 1,200 | ¥1,410,000 | 12月 2019 |
Loreto | 迪拜 | N/A | ¥6,970,000 | 12月 2019 |
Artesia | 迪拜 | N/A | ¥1,680,000 | 12月 2019 |
MOD Townhouses | 迪拜 | N/A | N/A | 9月 2019 |
DAMAC Maison Privé | 迪拜 | N/A | ¥1,860,000 | 9月 2019 |
Tower D | 迪拜 | N/A | ¥2,640,000 | 9月 2019 |
Tower C | 迪拜 | N/A | ¥1,370,000 | 9月 2019 |
Viridis Residence and Hotel Apartments | 迪拜 | N/A | ¥645,000 | 6月 2019 |
Tower 108 | 迪拜 | N/A | ¥928,000 | 6月 2019 |
Ghalia | 迪拜 | 727 | ¥821,000 | 5月 2019 |
Golf Condominiums and Townhouses | 迪拜 | 142 | N/A | 3月 2019 |
Akoya Cuatro Villas | 迪拜 | 200 | N/A | 3月 2019 |
Aurum Villas | 迪拜 | 37 | ¥1,170,000 | 12月 2018 |
DAMAC Majestine | 迪拜 | 304 | ¥1,470,000 | 12月 2018 |
Celestia | 迪拜 | 967 | ¥733,000 | 8月 2018 |
Jasmine | 迪拜 | 142 | ¥4,000,000 | 7月 2018 |
Golf Promenade | 迪拜 | 142 | ¥3,170,000 | 7月 2018 |
Golf Veduta | 迪拜 | 142 | ¥3,740,000 | 6月 2018 |
Damac Heights | 迪拜 | 243 | ¥3,520,000 | 5月 2018 |
Flora | 迪拜 | 86 | ¥15,600,000 | 3月 2018 |
The Turf | 迪拜 | N/A | ¥8,990,000 | 3月 2018 |
Orchid | 迪拜 | N/A | ¥1,330,000 | 3月 2018 |
Rochester | 迪拜 | 4 | ¥4,100,000 | 3月 2018 |
The Field | 迪拜 | 13 | ¥5,280,000 | 3月 2018 |
Trinity | 迪拜 | 56 | ¥4,400,000 | 12月 2017 |
Damac Residenze | 迪拜 | 420 | ¥11,800,000 | 12月 2017 |
Upper Crest | 迪拜 | 446 | ¥1,470,000 | 12月 2017 |
Golf Terrace A | 迪拜 | 142 | ¥926,000 | 7月 2017 |
Golf Panorama | 迪拜 | 150 | ¥1,120,000 | 5月 2017 |
DAMAC Hills | 迪拜 | N/A | ¥1,170,000 | 5月 2017 |
Bays Edge | 迪拜 | 250 | ¥1,370,000 | 4月 2017 |
Avanti | 迪拜 | N/A | ¥1,460,000 | 12月 2016 |
Damac Maison The Voleo | 迪拜 | 211 | N/A | 12月 2015 |
D2 - Damac Hills 2 | 迪拜 | N/A | ¥2,350,000 | 6月 2015 |
Tenora | 迪拜 | 251 | ¥1,380,000 | 12月 2014 |
DAMAC Maison the Vogue | 迪拜 | N/A | ¥1,490,000 | 12月 2014 |
Lakeside Tower B | 迪拜 | N/A | ¥606,000 | 12月 2014 |
Capital Bay Tower A | 迪拜 | N/A | ¥1,220,000 | 6月 2014 |
Lincoln Park | 迪拜 | 49 | ¥704,000 | 6月 2014 |
Park Central | 迪拜 | 120 | ¥1,170,000 | 1月 2014 |
The Residences at Business Central | 迪拜 | N/A | ¥1,710,000 | 12月 2013 |
Damac Maison Mall Street | 迪拜 | 350 | ¥4,280,000 | 5月 2013 |
Oceanscape | 阿布扎比 | 340 | ¥1,270,000 | 1月 2013 |
XL Tower | 迪拜 | N/A | N/A | 12月 2011 |
Tuscan Residences | 迪拜 | 62 | ¥2,090,000 | 12月 2011 |
Park Towers | 迪拜 | N/A | ¥2,740,000 | 1月 2011 |
Ocean Heights | 迪拜 | N/A | ¥2,350,000 | 3月 2010 |
Lake View Tower | 迪拜 | 400 | ¥1,860,000 | 12月 2009 |
The Crescent | 迪拜 | 900 | ¥2,140,000 | 12月 2008 |
Capital Bay Tower B | 迪拜 | N/A | N/A | 11月 -1 |
Damac Maison Cour Jardin | 迪拜 | N/A | ¥1,370,000 | 11月 -1 |
Golf Horizon | 迪拜 | N/A | N/A | 新房 |
Golf Vista 1 | 迪拜 | N/A | ¥821,000 | 新房 |
Pelham | 迪拜 | 4 | ¥5,380,000 | 新房 |
Royal Golf Villas | 迪拜 | 41 | N/A | 新房 |
Richmond At Damac Hills | 迪拜 | N/A | N/A | 新房 |
Park Tower A | 迪拜 | N/A | ¥2,540,000 | 新房 |
Damac Maison The Distinction | 迪拜 | N/A | ¥2,150,000 | 新房 |
Rockwood at Damac Hills | 迪拜 | N/A | N/A | 新房 |
Golf Town | 迪拜 | N/A | ¥1,510,000 | 新房 |
The Waves Tower B | 迪拜 | N/A | ¥2,830,000 | 新房 |
The Signature | 迪拜 | N/A | ¥2,150,000 | 新房 |
Tower B | 迪拜 | N/A | ¥2,350,000 | 新房 |
Aknan Villas | 迪拜 | N/A | ¥1,640,000 | 新房 |
The Waves Tower A | 迪拜 | N/A | N/A | 新房 |
Park Tower B | 迪拜 | N/A | ¥2,350,000 | 新房 |
Picadilly Green | 迪拜 | N/A | ¥7,820,000 | 新房 |
Bloomingdale Townhouses | 迪拜 | N/A | ¥6,550,000 | 新房 |
Basswood | 迪拜 | N/A | ¥1,720,000 | 新房 |
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
The Sapphire | 迪拜 | ¥4,210,000 | 2月 2029 | |
Volta Tower | 迪拜 | ¥4,880,000 | 12月 2028 | |
Damac Casa | 迪拜 | 379 | ¥5,180,000 | 5月 2028 |
Coral Reef | 迪拜 | ¥8,250,000 | 3月 2028 | |
Damac Bay 2 | 迪拜 | ¥5,670,000 | 1月 2028 | |
Harbour Lights | 迪拜 | ¥2,650,000 | 12月 2027 | |
Golf Greens | 迪拜 | 302 | ¥2,050,000 | 12月 2027 |
Canal Heights 2 | 迪拜 | 457 | ¥2,400,000 | 9月 2027 |
Canal Heights | 迪拜 | ¥1,950,000 | 9月 2027 | |
Autograph Collection | 迪拜 | 50 | ¥14,600,000 | 5月 2027 |
Safa Two | 迪拜 | ¥1,680,000 | 4月 2027 | |
Park Greens | 迪拜 | 384 | ¥5,800,000 | 3月 2027 |
Damac Bay | 迪拜 | ¥4,300,000 | 12月 2026 | |
Mykonos | 迪拜 | ¥1,390,000 | 12月 2026 | |
Golf Gate 2 | 迪拜 | ¥2,500,000 | 12月 2026 | |
ELO at Damac Hills 2 | 迪拜 | 556 | ¥1,070,000 | 12月 2026 |
Evergreens | 迪拜 | ¥2,200,000 | 12月 2026 | |
Elegance Tower | 迪拜 | ¥3,500,000 | 12月 2026 | |
IBIZA | 迪拜 | ¥3,620,000 | 6月 2026 | |
Verona | 迪拜 | ¥3,580,000 | 6月 2026 | |
Natura | 迪拜 | 439 | ¥3,570,000 | 6月 2026 |
Monte Carlo | 迪拜 | ¥3,710,000 | 3月 2026 | |
Damac Lagoons Marbella | 迪拜 | ¥5,770,000 | 3月 2026 | |
Safa One | 迪拜 | ¥3,710,000 | 1月 2026 | |
Damac Gems Estates 1 | 迪拜 | 47 | ¥11,100,000 | 12月 2025 |
Damac Gems Estates 2 | 迪拜 | 47 | ¥11,100,000 | 12月 2025 |
Cavali Tower | 迪拜 | 485 | ¥4,400,000 | 12月 2025 |
Morocco 2 | 迪拜 | 352 | ¥5,840,000 | 12月 2025 |
Cavalli Tower | 迪拜 | 484 | ¥54,400,000 | 11月 2025 |
Cavalli Couture | 迪拜 | 88 | ¥5,400,000 | 11月 2025 |
Venice | 迪拜 | ¥4,690,000 | 10月 2025 | |
Camelia | 迪拜 | ¥3,140,000 | 6月 2025 | |
Canal Crown | 迪拜 | ¥2,130,000 | 3月 2025 | |
Chic Tower | 迪拜 | ¥1,760,000 | 1月 2025 | |
Trump Estates | 迪拜 | 125 | ¥4,890,000 | 12月 2024 |
Smart Heights | 迪拜 | 0 | ¥3,130,000 | 12月 2024 |
Beverly Hills Drive | 迪拜 | ¥21,700,000 | 12月 2024 | |
Malta | 迪拜 | ¥3,120,000 | 12月 2024 | |
BELAIR at The Trump Estates – Phase 2 | 迪拜 | ¥33,600,000 | 12月 2024 | |
Morocco | 迪拜 | 471 | ¥5,280,000 | 12月 2024 |
Golf Gate | 迪拜 | ¥1,420,000 | 12月 2024 | |
The Legends Villas | 迪拜 | N/A | 12月 2024 | |
UNO Villas | 迪拜 | 100 | N/A | 11月 2024 |
Eterno Villas | 迪拜 | 97 | N/A | 11月 2024 |
Maple at Emirates Gardens 2 | 迪拜 | N/A | 期房 | |
DAMAC Hills 2 (AKOYA) - Pacifica | 迪拜 | ¥2,530,000 | 期房 | |
Lagoon Views Phase 2 | 迪拜 | 638 | ¥1,850,000 | 期房 |