- 我要卖房 -- 免费展示房源
- 注册或登录
-
简体中文- zh
-
CNY - ¥
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
在FazWaz.cn上免费发布房源,找到买家或租客!
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Chaiyapruek Bangna Km.15 | 北榄府 | 329 | N/A | 12月 2023 |
Ladawan Lakoon Rangsit | 巴吞他尼 | 211 | ¥5,180,000 | 11月 2023 |
Prueklada Pinklao-Salaya | 暖武里 | 142 | N/A | 10月 2023 |
Nantawan Rama 9 - New Krungthepkretha | 曼谷 | 136 | ¥8,040,000 | 9月 2022 |
Vive Rama 9 | 曼谷 | 75 | ¥7,600,000 | 5月 2022 |
Mantana San Sai - Chiang Mai | 清迈 | 122 | ¥2,030,000 | 5月 2022 |
Villaggio 2 Srinakarin-Bangna | 北榄府 | 399 | ¥804,000 | 5月 2022 |
The Key Rama 3 | 曼谷 | 484 | ¥762,000 | 3月 2022 |
Indy 4 Bangna km.7 | 北榄府 | 136 | ¥823,000 | 2月 2022 |
Mantana Bangna - Wongwaen | 曼谷 | 261 | ¥4,210,000 | 1月 2022 |
Mantana Westgate | 暖武里 | 293 | ¥3,070,000 | 1月 2022 |
Mantana Motorway-New Krungthepkreetha | 曼谷 | 177 | ¥1,770,000 | 1月 2022 |
VIVE Bangna | 北榄府 | 49 | ¥3,490,000 | 12月 2021 |
Mantana Onnut-Wongwaen 5 | 曼谷 | 331 | ¥5,480,000 | 12月 2021 |
Nantawan Ramintra - Paholyothin 50 | 曼谷 | 205 | ¥5,500,000 | 12月 2021 |
Villaggio Rangsit-Klong 2 | 巴吞他尼 | 483 | ¥992,000 | 12月 2021 |
Nantawan Onnut-Wongwan 5 | 曼谷 | 331 | N/A | 12月 2021 |
Mantana Serene Lake Chiangmai | 清迈 | 78 | ¥6,350,000 | 12月 2021 |
Indy 5 Bangna km.7 | 北榄府 | 81 | ¥1,040,000 | 4月 2021 |
Chaiyapruek Westgate | 暖武里 | N/A | ¥1,210,000 | 2月 2021 |
Indy Bangna Ramkhaemhaeng 2 | 曼谷 | 355 | ¥867,000 | 1月 2021 |
Villaggio Pinklao-Salaya | 暖武里 | 944 | ¥1,380,000 | 1月 2021 |
Indy Westgate | 暖武里 | 353 | ¥730,000 | 1月 2021 |
Siwalee Srinakarin - Rom Klao | 曼谷 | 260 | ¥1,400,000 | 1月 2021 |
Indy 2 Srinakarin | 北榄府 | 445 | ¥590,000 | 12月 2020 |
Villaggio 2 Rama 2 | 龙仔厝 | 372 | ¥952,000 | 5月 2020 |
Ease 2 | 曼谷 | 329 | ¥322,000 | 3月 2020 |
88 Land and House Koh Kaew Phuket | 普吉 | 140 | ¥2,750,000 | 3月 2020 |
Inizio 3 Pinklao-Wongwaen | 暖武里 | 230 | N/A | 1月 2020 |
VIVE Rattanathibet - Ratchapruek | 暖武里 | 34 | ¥8,460,000 | 1月 2020 |
Mantana Lake Watcharapol | 曼谷 | 886 | ¥1,880,000 | 1月 2019 |
Chaiyapruk Phutthamonthon Sai 5 | 佛统 | 332 | N/A | 1月 2019 |
Pruklada Suvarnabhumi | 北榄府 | 418 | ¥952,000 | 12月 2018 |
Villaggio Rangsit-Klong 3 | 巴吞他尼 | 326 | ¥484,000 | 12月 2018 |
Indy Bangna | 北榄府 | 222 | ¥381,000 | 3月 2018 |
Indy Srinakarin - Romklao | 曼谷 | 317 | ¥793,000 | 1月 2018 |
Siwalee Ayutthaya 2 | 大城 | 56 | ¥1,440,000 | 1月 2018 |
Mantana Ratchaphruek - Maha Chesadabodindranusorn Bridge | 暖武里 | 206 | ¥2,750,000 | 1月 2018 |
Mantana Bangna Km.7 | 北榄府 | 229 | ¥2,940,000 | 12月 2017 |
Mantana Chesadabodindranusorn Bridge | 暖武里 | 206 | N/A | 10月 2017 |
LADAWAN Rattanathibet | 暖武里 | 46 | ¥10,400,000 | 10月 2017 |
The Key Sathorn-Charoenraj | 曼谷 | 885 | ¥656,000 | 6月 2017 |
The Room Charoenkrung 30 | 曼谷 | 211 | ¥1,800,000 | 6月 2017 |
Nantawan Suvarnabhumi | 北榄府 | 238 | ¥1,340,000 | 4月 2017 |
Indy Srinakarin | 北榄府 | 152 | ¥571,000 | 1月 2017 |
The Room Sathorn-St.Louis | 曼谷 | 376 | ¥822,000 | 12月 2016 |
Manthana Pracha-uthit 72 | 曼谷 | 107 | ¥2,730,000 | 12月 2016 |
Mantana Onnut-Wongwaen 4 | 曼谷 | 356 | N/A | 12月 2016 |
The Room Sukhumvit 69 | 曼谷 | 375 | ¥1,140,000 | 12月 2016 |
Chaiyaphruek Bangna KM.7 | 北榄府 | 118 | ¥2,330,000 | 12月 2016 |
Chaiyapruek Ramindra-Phrayasurain | 曼谷 | 242 | ¥1,730,000 | 2月 2016 |
Baan Mai Thepharak-Wongwaen | 北榄府 | 213 | ¥548,000 | 1月 2016 |
Siwalee Udon Thani | 乌隆他尼 | 316 | N/A | 1月 2016 |
Ban Siwalee Rangsit 2 | 巴吞他尼 | 887 | ¥1,800,000 | 1月 2016 |
The Bangkok Sathorn | 曼谷 | 468 | ¥2,710,000 | 12月 2015 |
The Room Sathorn-TanonPun | 曼谷 | 219 | ¥1,440,000 | 12月 2015 |
The Room Rama 4 | 曼谷 | 286 | ¥1,520,000 | 12月 2015 |
Inizio Pinklao-Salaya | 暖武里 | 344 | ¥717,000 | 12月 2015 |
INDY Prachauthit 90 (3) | 北榄府 | 349 | ¥484,000 | 12月 2015 |
Wan Vayla | 班武里府 | 294 | ¥1,160,000 | 6月 2015 |
Mantana Srinakarin – Bangna | 北榄府 | 414 | ¥2,520,000 | 5月 2015 |
Inizio Chiangmai | 清迈 | 336 | ¥1,800,000 | 2月 2015 |
Nanthawan Chaengwattana-Ratchapruek | 暖武里 | 92 | ¥4,000,000 | 1月 2015 |
Manthana Onnut-Wongwaen 4 | 曼谷 | 356 | ¥1,480,000 | 1月 2015 |
Pruklada 3 Rangsit-Klong 4 | 巴吞他尼 | N/A | N/A | 1月 2015 |
The Key Wutthakat | 曼谷 | 441 | ¥465,000 | 12月 2014 |
The Room BTS Wongwian Yai | 曼谷 | 201 | ¥1,330,000 | 12月 2014 |
Nantawan Bangna Km.7 | 北榄府 | 371 | ¥6,030,000 | 12月 2014 |
Pruklada Bangna | 北榄府 | 462 | ¥644,000 | 12月 2014 |
Pruklada Wongwaen - Hathairat | 曼谷 | 452 | ¥1,100,000 | 12月 2014 |
Nantawan Land And House Park Chiangmai | 清迈 | 87 | ¥783,000 | 11月 2014 |
Mantana Rama 9-Srinakarin | 曼谷 | 557 | ¥1,800,000 | 6月 2014 |
The Landmark Ekamai-Ramindra | 曼谷 | 245 | ¥1,860,000 | 4月 2014 |
Pruklada 2 Rangsit-Klong 4 | 巴吞他尼 | 400 | ¥963,000 | 4月 2014 |
Siwalee Sankampang | 清迈 | 309 | ¥1,060,000 | 2月 2014 |
Siwalee Lakeview | 清迈 | 179 | ¥1,860,000 | 2月 2014 |
Indy Bangyai Phase 1 | 暖武里 | 297 | ¥506,000 | 1月 2014 |
Serene Lake North 2 | 清迈 | 69 | ¥465,000 | 1月 2014 |
333 Riverside | 曼谷 | 950 | ¥1,150,000 | 12月 2013 |
Siwalee Meechok | 清迈 | 254 | ¥1,330,000 | 12月 2013 |
Nantawan Pinklao-Ratchapruek | 曼谷 | 382 | ¥7,400,000 | 12月 2013 |
The Key Udomsuk | 曼谷 | 154 | ¥400,000 | 12月 2013 |
Manthana Bangna Village | 北榄府 | 80 | N/A | 12月 2013 |
Siwalee Choeng Doi | 清迈 | 226 | ¥1,440,000 | 12月 2013 |
Ocas Hua Hin | 班武里府 | 179 | ¥2,010,000 | 11月 2013 |
Chollada Suvarnnabhumi | 北榄府 | 1,177 | ¥1,310,000 | 9月 2013 |
Manthana Rama 2-Thiantale | 曼谷 | 168 | ¥1,780,000 | 8月 2013 |
Pruklada Bangyai | 暖武里 | 700 | ¥867,000 | 6月 2013 |
88 Land and Houses Hillside Phuket | 普吉 | 100 | ¥1,860,000 | 3月 2013 |
Serene Lake North 1 | 清迈 | 69 | ¥423,000 | 1月 2013 |
The Room Sukhumvit 21 | 曼谷 | 213 | ¥1,400,000 | 1月 2013 |
Chaiyapruk Pinklao - Sai 5 | 佛统 | 145 | ¥910,000 | 1月 2013 |
Manthana Onnut-Wongwaen 3 | 曼谷 | 396 | ¥1,480,000 | 12月 2012 |
Pruklada 2 Chiang Mai | 清迈 | 45 | ¥696,000 | 11月 2012 |
Mooban Siwalee Ramkamhaeng | 曼谷 | 221 | ¥1,480,000 | 11月 2012 |
The Terrace Ramintra 65 | 曼谷 | 299 | N/A | 8月 2012 |
The Key Prachachuen | 暖武里 | 306 | ¥370,000 | 2月 2012 |
The Key Chaengwattana | 暖武里 | 988 | ¥360,000 | 1月 2012 |
Chaiyapruek Bangyai | 暖武里 | 183 | ¥1,060,000 | 1月 2012 |
Indy Prachauthit 90 (1) | 曼谷 | 252 | ¥5,090,000 | 1月 2012 |
Siwalee 1 Land & House Park | 清迈 | 150 | ¥698,000 | 12月 2011 |
Parichart Suwinthawong | 曼谷 | 710 | ¥825,000 | 5月 2011 |
The Room Sukhumvit 40 | 曼谷 | 128 | ¥929,000 | 1月 2011 |
The Room Sathorn-Taksin | 曼谷 | 268 | ¥785,000 | 12月 2010 |
Manthana Wongwan-Pinklao | 暖武里 | 100 | ¥2,010,000 | 12月 2010 |
Manthana Ramintra - Wongwean | 曼谷 | 590 | ¥1,270,000 | 12月 2010 |
Mantana Onnut-Wongwaen | 曼谷 | 577 | ¥1,480,000 | 6月 2010 |
Ladawan Raminthra Km.2 | 曼谷 | 162 | ¥16,900,000 | 1月 2010 |
The Room Sukhumvit 62 | 曼谷 | 487 | ¥1,040,000 | 12月 2009 |
Ladawan Ratchaphruek - Pinklao | 曼谷 | 234 | ¥10,200,000 | 12月 2009 |
Baan Nantawan Ramkhamhaeng | 曼谷 | 177 | ¥2,310,000 | 1月 2009 |
Baan Manthana Chalong | 普吉 | N/A | ¥6,940,000 | 1月 2009 |
The Room Ratchada-Ladprao | 曼谷 | 801 | ¥614,000 | 12月 2008 |
Land and Houses Park | 普吉 | 1,000 | ¥1,270,000 | 7月 2008 |
Nantawan Village 2 | 普吉 | 200 | N/A | 7月 2008 |
Laddarom Ekkamai-Ramintra | 曼谷 | N/A | ¥7,400,000 | 6月 2008 |
The Room Sukhumvit 64 | 曼谷 | 105 | ¥624,000 | 1月 2008 |
Manthana Chaengwattana-Ratchapruek | 暖武里 | 377 | ¥1,470,000 | 12月 2007 |
Siwalee Ratchaphruk Chiangmai | 清迈 | 236 | ¥1,690,000 | 1月 2007 |
Siwalee Suvarnabhumi | 北榄府 | 985 | ¥836,000 | 1月 2007 |
Siwalee Ratchaphruek | 暖武里 | 108 | ¥2,540,000 | 1月 2007 |
The Room Sukhumvit 79 | 曼谷 | 343 | ¥666,000 | 12月 2006 |
Nantawan Sathorn-Ratchaphruk | 曼谷 | 382 | ¥2,430,000 | 12月 2006 |
Nantawan Rama 9-Onnut | 曼谷 | 300 | ¥2,540,000 | 11月 2006 |
The Bangkok Sukhumvit 61 | 曼谷 | 72 | ¥1,730,000 | 12月 2004 |
Nantawan Pinklao-Sathorn | 曼谷 | 131 | N/A | 7月 2004 |
River Heaven | 曼谷 | 521 | ¥836,000 | 12月 2003 |
Baan Ladawan Pinklao-Petchkasem | 曼谷 | 182 | ¥9,520,000 | 12月 2002 |
Nantawan Ramintra - Watcharapol | 曼谷 | 422 | N/A | 1月 2002 |
Bann Parichart | 普吉 | 113 | ¥1,380,000 | 12月 2000 |
Baan Suanthon | 北榄府 | 1,152 | ¥294,000 | 6月 1995 |
Park Gallery Village | 曼谷 | 34 | N/A | 新房 |
Manthana Onnut-Wongwaen 2 | 曼谷 | 211 | N/A | 新房 |
Manthana Ratchapruek | 暖武里 | 375 | ¥1,460,000 | 新房 |
Baan Ratchapruek Suvarnabhumi - Ladkrabang | 曼谷 | 216 | ¥444,000 | 新房 |
Nantawan Pinklao-Kanchana | 曼谷 | 179 | ¥9,500,000 | 新房 |
Mantana Wongwan - Bang Bon | 曼谷 | 198 | ¥1,880,000 | 新房 |
VIVE Ekkamai-Ramintra | 曼谷 | 48 | ¥10,100,000 | 新房 |
项目名称
|
区域
|
总单元数
|
起价
|
交房日期
▼
|
---|---|---|---|---|
Mantana 100+ Bangkhunthian Chaithalae Road | 曼谷 | 85 | N/A | 期房 |
Nantawan Rama 2 | 曼谷 | 171 | N/A | 期房 |
MANTANA 100+ Kanchana-Bangbon 5 | 曼谷 | 200 | N/A | 期房 |
Mantana Phetkasem-Sai 4 | 龙仔厝 | 228 | N/A | 期房 |
The Terrace Rama 2 | 曼谷 | 106 | N/A | 期房 |
Pruklada 2 Thakham-Rama 2 | 曼谷 | 245 | N/A | 期房 |
Nanthawan Khonkaen | 孔敬 | N/A | 期房 | |
MANTANA Bangna km 15 | 北榄府 | ¥4,840,000 | 期房 | |
Siwalee Maliwan Road (Khon Kaen) | 孔敬 | N/A | 期房 | |
Nantawan Wongwaen-Rattanathibet | 暖武里 | ¥2,010,000 | 期房 | |
VIVE Krungthep Kreetha | 曼谷 | 49 | ¥8,040,000 | 期房 |
Land and House Park Chiang Mai | 清迈 | ¥421,000 | 期房 | |
Mantana Motorway - Rama 9 | 曼谷 | 52 | N/A | 期房 |
Nantawan Rama 5 | 暖武里 | 310 | ¥1,480,000 | 期房 |
Ladawan Rama 2 | 曼谷 | N/A | 期房 | |
Manthana Wongwaen - Theparak | 北榄府 | 248 | N/A | 期房 |
Pruklada Village Prachauthit 76 | 曼谷 | 735 | N/A | 期房 |
Pruklada Wongwaen-Rattanathibet | 暖武里 | 600 | N/A | 期房 |
Chaiyaphruek Bang Khun Tiean | 曼谷 | 349 | N/A | 期房 |
Nanthawan Uthayan-Aksa | 曼谷 | 195 | N/A | 期房 |
VIVE Bangna km 13 | 北榄府 | 95 | N/A | 期房 |
Chaiyaphruek Petchkasem 81 | 曼谷 | 410 | N/A | 期房 |