Sansiri

259 项目 91,087 单元

About Sansiri

CONSTRUCTING LIFE, NOT JUST BUILDINGS

With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.

Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.

Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.

Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.

Our journey continues…

From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.

The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,

over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.

We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them

比较在FazWaz上Sansiri的所有项目

完建 224
期房 35
项目名称
区域
总单元数
起价
交房日期
The Base Sukhumvit 71 曼谷 N/A N/A 11月 2024
The Line Vibe 曼谷 940 ¥800,000 9月 2024
Dcondo Reef Phuket 普吉 706 ¥482,000 9月 2024
BuGaan Krungthep Kreetha 曼谷 48 ¥9,370,000 5月 2024
THE BASE Height-Chiang Mai 清迈 630 ¥576,000 2月 2024
The Muve Pradipat 曼谷 219 N/A 1月 2024
Dcondo Hype Rangsit 巴吞他尼 552 ¥371,000 1月 2024
Siri Place Pattanakarn 曼谷 174 ¥830,000 12月 2023
The Muve Bangna 曼谷 464 ¥444,000 11月 2023
NIA By Sansiri 曼谷 419 ¥666,000 9月 2023
Setthasiri Serithai 曼谷 109 ¥3,480,000 7月 2023
The Muve Ram 22 曼谷 254 ¥374,000 4月 2023
Anasiri Ramkhamhaeng 曼谷 272 ¥706,000 1月 2023
The Muve Bangkhae 曼谷 261 ¥393,000 1月 2023
The Muve Kaset 曼谷 248 ¥468,000 1月 2023
Siri Place Don Mueang-Songprapha 巴吞他尼 138 N/A 1月 2023
Setthasiri Bangna-Suvarnabhumi 北榄府 178 ¥4,060,000 1月 2023
Dcondo Panaa 曼谷 541 ¥479,000 1月 2023
D Condo Vale Sriracha 春武里 509 N/A 1月 2023
Condo Me Onnut-Rama 9 曼谷 79 N/A 12月 2022
DEMI Sathu 49 曼谷 72 ¥4,560,000 12月 2022
Siri Place Airport Phuket 普吉 268 ¥520,000 12月 2022
Anasiri Ayutthaya 大城 318 ¥937,000 11月 2022
Condo Me Bangna-Bang Bo 北榄府 79 N/A 9月 2022
XT Phayathai 曼谷 1,435 ¥1,210,000 8月 2022
Anasiri Paklok 普吉 259 ¥1,080,000 8月 2022
The Base Phetchaburi-Thonglor 曼谷 496 ¥876,000 6月 2022
Burasiri Krungthep Kreetha 曼谷 276 ¥4,200,000 6月 2022
Hay Hua Hin 班武里府 252 ¥331,000 3月 2022
Setthasiri Rama 5 暖武里 186 ¥2,600,000 1月 2022
Anasiri Krungthep-Pathumthani 巴吞他尼 272 ¥830,000 1月 2022
Setthasiri Krungthep Kreetha 2 曼谷 169 ¥5,600,000 12月 2021
Siri Place Bangna-Theparak 北榄府 187 ¥760,000 12月 2021
EDGE Central Pattaya 春武里 603 ¥1,020,000 10月 2021
Kanasiri Salaya 暖武里 483 ¥791,000 10月 2021
BuGaan Yothinpattana 曼谷 14 N/A 9月 2021
XT Huaikhwang 曼谷 1,404 ¥851,000 5月 2021
Dcondo Ramkhamhaeng 40 曼谷 369 N/A 5月 2021
Siri Place Mega Bangna 北榄府 236 ¥791,000 5月 2021
The Line Sathorn 曼谷 327 ¥2,470,000 2月 2021
Town Plus X Ladprao 曼谷 25 N/A 1月 2021
Habitia Shine 曼谷 N/A ¥916,000 1月 2021
Saransiri Srivaree 北榄府 206 ¥1,640,000 12月 2020
Burasiri Wongwaen-Onnut 北榄府 388 ¥1,820,000 12月 2020
XT Ekkamai 曼谷 537 ¥937,000 12月 2020
THE BASE Phetkasem 曼谷 640 ¥458,000 12月 2020
La Habana 班武里府 652 ¥510,000 12月 2020
D Condo Tann - Charan 曼谷 484 N/A 12月 2020
Kanasiri Wongwaen-Lamlukka 巴吞他尼 399 ¥1,370,000 12月 2020
Burasiri Ratchaphruek - 345 暖武里 339 ¥2,020,000 11月 2020
Dcondo Tann-Charan 曼谷 484 ¥437,000 10月 2020
Kawa Haus 曼谷 546 ¥812,000 10月 2020
The Base Saphanmai 曼谷 820 ¥572,000 9月 2020
Khun By Yoo 曼谷 148 ¥2,780,000 7月 2020
THE BASE Central Phuket 普吉 590 ¥552,000 4月 2020
The Line Sukhumvit 101 曼谷 778 ¥708,000 1月 2020
The BASE Sukhumvit 50 曼谷 415 ¥531,000 1月 2020
Siri Place Bangyai 暖武里 299 ¥601,000 1月 2020
The BASE Garden Rama 9 曼谷 639 ¥539,000 12月 2019
The Line Asoke - Ratchada 曼谷 473 ¥879,000 12月 2019
Taka Haus 曼谷 269 ¥947,000 12月 2019
Dcondo Rin 清迈 411 ¥497,000 12月 2019
The Monument Thong Lo 曼谷 127 ¥6,240,000 12月 2019
The Line Phahol - Pradipat 曼谷 982 ¥901,000 10月 2019
Oka Haus 曼谷 1,178 ¥789,000 10月 2019
La Casita 班武里府 705 ¥479,000 6月 2019
Siri Place Rungsit 巴吞他尼 413 ¥497,000 3月 2019
Pong Yang Vingt 清迈 20 ¥4,160,000 1月 2019
Setthasiri Pattanakarn 曼谷 276 ¥2,480,000 1月 2019
Setthasiri Phahol-Watcharapol 曼谷 169 ¥2,910,000 1月 2019
Narasiri Sathorn - Wongwaen 曼谷 157 ¥4,140,000 1月 2019
The Line Jatujak - Mochit 曼谷 841 ¥937,000 12月 2018
Dcondo Campus Kampangsaen 佛统 766 ¥239,000 12月 2018
Burasiri Pattanakarn 曼谷 162 ¥3,910,000 12月 2018
Saransiri Kohkaew 普吉 202 ¥1,620,000 12月 2018
D Condo Ping 清迈 687 ¥479,000 9月 2018
Baan Sansiri Pattanakarn 曼谷 36 ¥32,300,000 9月 2018
The Line Wongsawang 曼谷 1,287 ¥499,000 2月 2018
Kanasiri Chaiyapruek-Wongwaen 暖武里 319 ¥789,000 1月 2018
Habitia Park Thainthale 28 曼谷 252 ¥1,520,000 1月 2018
Saransiri 呵叻府 251 N/A 1月 2018
The Line Ratchathewi 曼谷 231 ¥1,500,000 12月 2017
Burasiri San Phi Suea 清迈 238 ¥1,290,000 12月 2017
D Condo Kathu 普吉 653 ¥385,000 8月 2017
Setsiri Prachachuen 暖武里 149 N/A 6月 2017
98 Wireless 曼谷 77 ¥19,500,000 3月 2017
Dcondo Campus Resort Bangna 北榄府 1,210 ¥237,000 1月 2017
Habitia Motif Panyaindra 曼谷 80 ¥1,870,000 1月 2017
Edge Sukhumvit 23 曼谷 443 ¥1,200,000 12月 2016
The Monument Sanampao 曼谷 86 ¥2,680,000 12月 2016
Mori Haus 曼谷 262 ¥989,000 12月 2016
Habitia Bond Ratchapruek 巴吞他尼 425 ¥914,000 11月 2016
Dcondo Campus Resort Rangsit 巴吞他尼 462 ¥323,000 10月 2016
Setthasiri Pinklao – Kanchana 曼谷 74 ¥3,450,000 8月 2016
D Condo Nim 清迈 514 ¥375,000 6月 2016
Dcondo Campus Resort Rangsit (Phase 2) 巴吞他尼 462 ¥323,000 6月 2016
Hasu Haus 曼谷 324 ¥749,000 5月 2016
The Base Central Pattaya 春武里 1,112 ¥531,000 4月 2016
Setthasiri SanSai 清迈 160 ¥1,400,000 2月 2016
Setthasiri Srinakarin - Rama 9 曼谷 223 ¥2,080,000 1月 2016
D Condo Sathu Pradit 49 曼谷 396 ¥312,000 1月 2016
THE BASE Height Mittraphap - Khonkaen 孔敬 337 ¥456,000 1月 2016
Burasiri Phaholyotin-Saimai 曼谷 169 N/A 1月 2016
The Base Park West Sukhumvit 77 曼谷 711 ¥541,000 12月 2015
The Line Sukhumvit 71 曼谷 291 ¥932,000 12月 2015
The Base Park East Sukhumvit 77 曼谷 504 ¥562,000 12月 2015
Setthasiri Krungthep Kreetha 曼谷 314 ¥2,080,000 12月 2015
Town Plus Huamark 曼谷 116 ¥1,030,000 12月 2015
Anasiri Payap 清迈 101 ¥2,280,000 12月 2015
Dcondo Noenpra Rayong 罗勇府 328 ¥239,000 11月 2015
The Base Height 普吉 358 ¥520,000 9月 2015
The Deck Patong 普吉 270 ¥874,000 8月 2015
D Vieng Santitham 清迈 264 ¥364,000 8月 2015
Baan Mai Khao 普吉 206 ¥1,850,000 8月 2015
Rain Cha Am - Hua Hin 佛丕 499 ¥457,000 7月 2015
Baan Kiang Fah 班武里府 616 ¥312,000 5月 2015
Baan Plai Haad 春武里 353 ¥934,000 3月 2015
Dcondo Campus Resort Chiang-Mai 清迈 521 ¥447,000 2月 2015
Baan Imm Aim 班武里府 172 ¥333,000 1月 2015
Baan Koo Kiang 班武里府 256 ¥310,000 12月 2014
The XXXIX By Sansiri 曼谷 178 ¥2,660,000 12月 2014
Nye by Sansiri 曼谷 636 ¥749,000 12月 2014
Town Avenue Time Thakham 16 曼谷 82 ¥768,000 12月 2014
Baan Thew Lom 佛丕 808 ¥229,000 12月 2014
D Condo Sign 清迈 813 ¥406,000 12月 2014
Saransiri Thakam-Rama 2 曼谷 242 ¥999,000 12月 2014
Summer Hua Hin 班武里府 150 ¥572,000 12月 2014
D BURA Pran Nok 曼谷 416 ¥520,000 11月 2014
Baan Peang Ploen 班武里府 352 ¥323,000 10月 2014
Baan San Ngam Hua Hin 佛丕 293 ¥809,000 10月 2014
The Base Uptown 普吉 387 ¥504,000 7月 2014
D Condo Mine 普吉 436 ¥458,000 6月 2014
D Condo Creek 普吉 700 ¥352,000 4月 2014
The Base Downtown 普吉 311 ¥581,000 3月 2014
B Square Rama 9 曼谷 78 ¥3,100,000 1月 2014
Town Avenue Merge 暖武里 436 ¥895,000 1月 2014
HQ By Sansiri 曼谷 197 ¥1,660,000 12月 2013
Autumn Condominium 班武里府 192 ¥601,000 12月 2013
Keyne 曼谷 216 ¥1,270,000 12月 2013
D Condo Kathu-Patong 普吉 653 ¥339,000 12月 2013
D Condo Nakorn Rayong 罗勇府 575 ¥239,000 12月 2013
Narasiri Pinklao - Sai 1 曼谷 57 ¥10,400,000 12月 2013
Baan San Kraam 佛丕 266 ¥874,000 12月 2013
Town Avenue Rama 9 曼谷 120 ¥937,000 11月 2013
Burasiri Kohkaew 普吉 327 ¥1,730,000 10月 2013
Baan Kun Koey 班武里府 302 ¥354,000 9月 2013
Narasiri Bangna 北榄府 101 ¥6,560,000 9月 2013
Burasiri Sanambinnam 暖武里 297 N/A 6月 2013
D Condo Sukhumvit 109 北榄府 375 ¥289,000 4月 2013
Ceil By Sansiri 曼谷 376 ¥728,000 2月 2013
Sari by Sansiri 曼谷 192 ¥686,000 1月 2013
Hive Taksin 曼谷 365 ¥622,000 1月 2013
Town Avenue Srinagarindra 曼谷 235 ¥1,020,000 1月 2013
The Base Chaengwattana 暖武里 1,231 ¥341,000 1月 2013
SETTHASIRI RATCHAPHRUEK-CHARAN 曼谷 234 ¥3,230,000 1月 2013
Onyx Phaholyothin 曼谷 620 ¥937,000 12月 2012
Via 49 曼谷 85 ¥1,170,000 12月 2012
Wyne Sukhumvit 曼谷 460 ¥645,000 12月 2012
D Condo Ramkhamhaeng 64 曼谷 486 ¥343,000 12月 2012
The Base Sukhumvit 77 曼谷 1,232 ¥552,000 12月 2012
Setthasiri Onnut-Srinakarindra 曼谷 168 ¥2,480,000 12月 2012
Narasiri Hideaway 曼谷 60 ¥3,520,000 12月 2012
Narasiri Topiary Nawamindra 曼谷 87 ¥4,370,000 12月 2012
The Line Phahonyothin Park 曼谷 880 ¥770,000 12月 2012
The Base Rama 9 - Ramkhamhaeng 曼谷 923 ¥414,000 11月 2012
Burasiri Panyaindra 曼谷 518 ¥1,420,000 8月 2012
Urban Sathorn 曼谷 322 ¥1,420,000 8月 2012
Burasiri Onnut - Bangna 曼谷 N/A N/A 6月 2012
Chelona Khao Tao 班武里府 174 ¥812,000 5月 2012
D Condo Onnut-Suvarnabhumi 曼谷 916 ¥281,000 1月 2012
Via Botani 曼谷 137 ¥999,000 1月 2012
D Condo Charan - Bangkhunnon 曼谷 445 ¥352,000 1月 2012
D Condo Ramindra 曼谷 825 ¥256,000 1月 2012
Burasiri Ngamwongwan-Prachachuen 暖武里 190 ¥1,600,000 1月 2012
Blocs 77 曼谷 467 ¥622,000 12月 2011
Quattro By Sansiri 曼谷 446 ¥2,080,000 12月 2011
Via 31 曼谷 88 ¥1,250,000 12月 2011
Setthasiri Chaengwattana-Prachachuen 暖武里 302 ¥1,640,000 12月 2011
Residence Sukhumvit 65 曼谷 10 ¥5,410,000 12月 2011
BUNTO Village by Sansiri 暖武里 N/A ¥6,140,000 12月 2011
D Condo Rattanathibet 暖武里 1,325 ¥208,000 12月 2011
Dcondo Ramkhamhaeng 曼谷 1,114 ¥364,000 12月 2011
Habitia Kohkaew Phuket 普吉 100 ¥976,000 5月 2011
Prompat Prime 曼谷 368 ¥747,000 4月 2011
Prive by Sansiri 曼谷 78 ¥4,060,000 12月 2010
Hive Sukhumvit 65 曼谷 124 ¥643,000 12月 2010
The Vertical Aree 曼谷 189 ¥1,140,000 12月 2010
Baan Sansuk 班武里府 200 ¥942,000 12月 2010
39 by Sansiri 曼谷 166 ¥1,940,000 12月 2009
Siri At Sukhumvit 曼谷 460 ¥1,460,000 12月 2009
Hive Sathorn 曼谷 363 ¥895,000 12月 2009
The Gallery by Sansiri 曼谷 69 N/A 12月 2009
Townplus Prachauthit 曼谷 495 ¥812,000 11月 2009
Dcondo Campus Resort Bangsaen 春武里 811 ¥343,000 10月 2009
Baan San Ploen 班武里府 129 ¥2,060,000 5月 2009
Baan Nub Kluen 班武里府 180 ¥791,000 5月 2009
Baan Sandao 班武里府 107 ¥1,460,000 4月 2009
My Condo Pinklao 曼谷 420 ¥393,000 1月 2009
Condo One Thonglor 曼谷 132 ¥728,000 12月 2008
Preen By Sansiri 曼谷 26 ¥2,080,000 12月 2008
Siri On 8 曼谷 74 ¥2,190,000 12月 2008
Las Tortugas Condo 班武里府 159 ¥1,140,000 10月 2008
Baan Suan Rim Sai 班武里府 85 ¥1,460,000 5月 2008
Greenside by Sansiri 曼谷 38 ¥1,040,000 6月 2007
Baan Siri 31 曼谷 108 ¥1,510,000 5月 2007
Baan Nunthasiri 曼谷 79 ¥6,240,000 12月 2006
Baan Siri 24 曼谷 185 ¥2,060,000 12月 2006
Siri Residence 曼谷 185 ¥1,990,000 12月 2006
Sukhumvit Plus 曼谷 383 ¥499,000 12月 2006
Narasiri Pattanakarn-Srinakarin 曼谷 177 ¥9,370,000 2月 2005
Baan Siriruedee 曼谷 68 ¥2,600,000 1月 2005
Baan Siri Sukhumvit 10 曼谷 118 ¥1,540,000 12月 2004
Plus 67 曼谷 121 ¥520,000 1月 2004
Baan Siri Sathorn Yenakard 曼谷 169 ¥893,000 12月 2003
Baan Siri Sukhumvit 13 曼谷 73 ¥1,100,000 12月 2003
Baan Sansiri Sukhumvit 67 曼谷 96 ¥15,000,000 12月 2002
Baan Piya Sathorn 曼谷 146 ¥2,710,000 12月 1997
Ban Khai Muk Condominium 班武里府 36 N/A 11月 1997
Baan Somthavil 曼谷 113 ¥666,000 12月 1996
Garden Square Sukhumvit 77 曼谷 34 ¥5,310,000 1月 1994
Burasiri Bangna 北榄府 327 ¥1,340,000 新房
Setthasiri Ramindra 曼谷 143 N/A 新房
Setthasiri Wongwaen-Ramindra 曼谷 N/A ¥1,460,000 新房
Kanasiri Ratchapruek 346 巴吞他尼 234 ¥1,140,000 新房
项目名称
区域
总单元数
起价
交房日期
Via ARI 曼谷 114 ¥2,240,000 11月 2026
SHUSH Ratchathewi 曼谷 383 ¥1,750,000 8月 2026
CANVAS Cherngtalay 普吉 175 ¥1,660,000 1月 2026
FLO by Sansiri 曼谷 508 ¥581,000 12月 2025
Saransiri Ramkhamhaeng 曼谷 116 ¥1,660,000 12月 2025
Mekin Haus 清迈 250 ¥762,000 12月 2025
Dcondo Calm 曼谷 399 ¥405,000 11月 2025
THE BASE Bukit 普吉 609 ¥564,000 9月 2025
The Base Rise 普吉 326 ¥568,000 8月 2025
The Muve Srinakarin 曼谷 483 N/A 7月 2025
Via 61 曼谷 61 ¥2,990,000 5月 2025
THE MUVE Sukhumvit 107 北榄府 254 ¥470,000 1月 2025
Setthasiri Don Mueang 曼谷 262 N/A 1月 2025
Setthasiri Ruamchok 清迈 84 ¥4,350,000 12月 2024
Narasiri Phahol - Watcharapol 曼谷 ¥18,300,000 期房
Setthasiri Wongwaen - Chatuchot 曼谷 149 ¥3,730,000 期房
BuGaan Pattanakarn 曼谷 17 ¥31,200,000 期房
Cabanas Hua Hin 班武里府 426 ¥552,000 期房
BuGaan Rama 9-Meng Jai 曼谷 8 ¥19,800,000 期房
Saransiri Wongwaen-Prachauthit 曼谷 N/A 期房
Condo Me Navanakorn 大城 158 N/A 期房
Saransiri Rama 2 曼谷 135 ¥2,600,000 期房
PYNN Pridi 20 曼谷 36 ¥1,720,000 期房
Setthasiri Ratchapruek-Phran Nok 曼谷 N/A 期房
Saransiri Salaya-Pinklao 暖武里 N/A 期房
ELSE Ramindra 34 曼谷 N/A 期房
Setthasiri Ratchaphruek - Charan 2 曼谷 84 N/A 期房
PYNN Soonvijai 曼谷 18 ¥2,970,000 期房
The Standard Residences Hua Hin 班武里府 251 ¥1,870,000 期房
Narinsiri Krungthep Kreetha 曼谷 N/A 期房
Narinsiri Rama 9 - Krungthep Kreetha 曼谷 N/A 期房
Else Rama 9 曼谷 N/A 期房
The Tales Story One - Bangjo Phuket 普吉 13 N/A 期房
Setthasiri Bangna KM.10 北榄府 71 N/A 期房
Setsiri Prachachuen Resident 5 暖武里 185 N/A 期房
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr