Supalai Public Company Limited

126 项目 64,882 单元

About Supalai Public Company Limited

Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.

Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.

比较在FazWaz上Supalai Public Company Limited的所有项目

完建 118
期房 8
项目名称
区域
总单元数
起价
交房日期
Bliss Baankhai Rayong 罗勇府 213 N/A 2月 2024
Supalai Loft Sathorn - Ratchaphruek 曼谷 565 ¥472,000 9月 2023
Supalai Primo Chalong Phuket 普吉 104 ¥1,210,000 7月 2023
Supalai Icon Sathorn 曼谷 720 ¥2,210,000 2月 2023
Supalai Loft Phasi Charoen Station 曼谷 378 ¥600,000 1月 2023
Supalai Premier Si Phraya - Samyan 曼谷 384 ¥1,660,000 1月 2023
Supalai Premier Samsen - Ratchawat 曼谷 248 ¥2,060,000 1月 2023
Supalai City Resort Charan 91 曼谷 1,036 N/A 12月 2022
Supalai Park Yaek Fai Chai Station.. 曼谷 726 ¥726,000 8月 2022
Supalai Garden Ville Wongwaen-Sankampang 清迈 153 ¥937,000 8月 2022
Supalai Veranda Ramkhamhaeng 曼谷 2,098 ¥501,000 6月 2022
Supalai Lite Thaphra-Wongwian Yai 曼谷 421 ¥643,000 6月 2022
Supalai Palm Spring Banpon Phuket 普吉 434 ¥1,100,000 6月 2022
Supalai Veranda Sukhumvit 117 北榄府 1,099 ¥412,000 4月 2022
Supalai City Resort Sukhumvit 107 北榄府 851 N/A 1月 2022
Supalai Prime Rama 9 曼谷 217 ¥593,000 12月 2021
Supalai Riva Grande 曼谷 706 ¥1,290,000 11月 2021
Supalai Premier Charoen Nakon 曼谷 578 ¥978,000 8月 2021
Supalai Loft Prajadhipok - Wongwian Yai 曼谷 363 ¥552,000 4月 2021
Supalai Veranda Phasi Charoen Station 曼谷 1,802 ¥456,000 12月 2020
Supalai Oriental Sukhumvit 39 曼谷 1,046 ¥791,000 12月 2020
Supalai Pride Prachauthit 北榄府 496 N/A 12月 2020
Supalai Bliss Mahidol 清迈 16 N/A 6月 2020
Supalai Primo Sri Sunthon-Phuket 普吉 104 ¥1,180,000 3月 2020
Supalai Garden Ville 普吉 184 ¥1,160,000 12月 2019
Supalai Essence Phuket 普吉 135 N/A 12月 2019
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 曼谷 18 N/A 12月 2019
Supalai City Resort Rama 8 曼谷 446 ¥622,000 12月 2019
Supalai Veranda Rama 9 曼谷 1,410 ¥593,000 11月 2019
Supalai Elite Surawong 曼谷 277 ¥1,470,000 6月 2019
Supalai Primo Kuku Phuket 普吉 194 ¥660,000 3月 2019
春武里 586 N/A 1月 2019
Supalai Bella Chayangkun - Khamyai 乌汶 343 N/A 1月 2019
Supalai Bella Rama 2-Phanthai Norasing 龙仔厝 179 ¥664,000 12月 2018
Supalai Primo Mahidol Chiangmai 清迈 67 ¥830,000 12月 2018
Supalai Ville Bangkok-Pathumthani 巴吞他尼 300 ¥914,000 12月 2018
Supalai Loft @Talat Phlu Station 曼谷 879 ¥510,000 11月 2018
Supalai Monte 2 清迈 734 ¥412,000 8月 2018
Supalai Ville Chonburi 春武里 230 ¥635,000 4月 2018
Supalai Lagoon Phuket 普吉 481 ¥375,000 2月 2018
Supalai Veranda Rattanathibet 暖武里 1,054 ¥352,000 1月 2018
Supalai Vista Pakkret Intersection 暖武里 410 ¥374,000 1月 2018
Supalai Elite Phayathai 曼谷 258 ¥1,230,000 12月 2017
Supalai Vista Sri Racha-Laemchabang Port 春武里 520 ¥520,000 12月 2017
Supalai Bella Ko Kaeo Phuket 普吉 247 N/A 12月 2017
Supalai Wellington 2 曼谷 1,092 ¥643,000 12月 2017
Supalai Loft Chaeng Wattana 暖武里 345 ¥395,000 10月 2017
Supalai Loft Yaek Fai Chai station 曼谷 370 ¥541,000 8月 2017
Supalai Monte at Viang 清迈 734 ¥354,000 6月 2017
Supalai Ville Wongwaen-Rama 2 龙仔厝 384 ¥604,000 2月 2017
Supalai City Resort Chaengwatthana 暖武里 758 ¥385,000 1月 2017
Supalai Bella Wongwaen Lamlukka Khlong 4 巴吞他尼 279 ¥739,000 1月 2017
Supalai Novo Ville Airport Khon Kaen 孔敬 149 ¥343,000 1月 2017
Supalai Vista Phuket 普吉 324 ¥622,000 12月 2016
Supalai Mare Pattaya 春武里 1,154 ¥331,000 10月 2016
Supalai Cute Ratchayothin - Phaholyothin 34 曼谷 882 ¥458,000 7月 2016
Novo Ville Krungthep-Pathumthani 巴吞他尼 299 ¥352,000 2月 2016
Supalai Lite Sathorn - Charoenrat 曼谷 565 ¥593,000 12月 2015
Supalai Elite Sathorn - Suanplu 曼谷 180 ¥1,420,000 12月 2015
Supalai Ville Chiang Mai 清迈 234 ¥874,000 12月 2015
Supalai Park Ville 清迈 131 ¥1,420,000 12月 2015
Supalai Ville Chotana-Ruamchok 清迈 112 ¥499,000 12月 2015
Supalai Ville Onnut - Suanluang 曼谷 80 ¥934,000 12月 2015
Supalai Moda Airport Khonkaen 孔敬 189 N/A 9月 2015
Supalai Prima Villa Phaholyothin 50 曼谷 185 N/A 7月 2015
Supalai Ville Phuket 普吉 150 ¥830,000 6月 2015
Supalai Pride Bangna - Outer Ring 北榄府 499 ¥920,000 6月 2015
Supalai Vista Tiwanon 暖武里 646 ¥349,000 1月 2015
Novo Ville Wongwaen-Lumlukka Klong 5 巴吞他尼 489 ¥414,000 1月 2015
Supalai Park Ekkamai-Thonglor 曼谷 660 ¥552,000 12月 2014
Supalai Wellington 曼谷 1,002 ¥749,000 12月 2014
Supalai Prima Riva 曼谷 871 ¥687,000 12月 2014
Supalai Bella Chiangmai 清迈 147 ¥937,000 10月 2014
Supalai Ville Wongwaen-Bangyai 暖武里 152 ¥749,000 7月 2014
Supalai Park Tiwanon 暖武里 948 ¥291,000 4月 2014
Supalai Garden Ville Ring Road Lumlukka Khong 5 巴吞他尼 478 ¥1,870,000 1月 2014
Supalai Park Khaerai - Ngamwongwan 暖武里 697 ¥271,000 1月 2014
Supalai Garden Ville Suvarnabhumi 北榄府 406 ¥916,000 1月 2014
Novo Ville Lumlukka Klong 3 巴吞他尼 80 ¥289,000 1月 2014
Supalai Royal River Khon Kaen 孔敬 210 ¥666,000 1月 2014
Supalai City Resort Bearing Station Sukumvit 105 曼谷 334 ¥437,000 12月 2013
Supalai Premier Asoke 曼谷 653 ¥1,120,000 12月 2013
Supalai Premier Ratchathewi 曼谷 575 ¥978,000 12月 2012
Supalai River Resort 曼谷 906 ¥770,000 12月 2012
Supalai Park Ratchaphruek-Phetkasem 曼谷 835 ¥489,000 12月 2012
Supalai City Resort Ratchada-Huaykwang 曼谷 875 ¥352,000 12月 2012
Supalai Suan Luang 曼谷 194 ¥895,000 12月 2012
Supalai Park Ville Wongwaen-Ratchaphruek 暖武里 150 ¥934,000 12月 2012
Supalai Park at Downtown Phuket 普吉 518 ¥393,000 6月 2012
Supalai Park Asoke-Ratchada 曼谷 500 ¥479,000 12月 2011
Supalai Park Phaholyothin 曼谷 828 ¥1,020,000 12月 2011
Supalai Ville Ratchapruek-Petkasem 48 曼谷 224 ¥872,000 12月 2011
Supalai Ville Wongwaen-Lumlukka Klong 3 巴吞他尼 265 ¥822,000 1月 2011
Supalai Ville Laksri-Don Mueang 曼谷 344 ¥789,000 1月 2011
Supalai Park Ville Romklao-Suvarnabhumi 曼谷 362 ¥1,070,000 12月 2010
Supalai Ville Srinakarin-Kingkaew 北榄府 156 ¥747,000 11月 2010
Supalai Hills 普吉 150 ¥1,170,000 11月 2010
Supalai Ville Ratchada 32 曼谷 250 ¥1,140,000 2月 2010
City Home Ratchada-Pinklao 曼谷 2,018 ¥302,000 1月 2010
Supalai Premier Ratchada-Narathiwas-Sathorn 曼谷 621 ¥549,000 12月 2009
City Home Tha-Phra Intersection 曼谷 610 ¥450,000 12月 2009
Supalai Park Kaset 曼谷 1,456 ¥468,000 12月 2009
Supalai Park Srinakarin 曼谷 1,415 ¥312,000 1月 2009
Supalai River Place 曼谷 866 ¥520,000 1月 2009
The Sense Sukhumvit 曼谷 149 ¥687,000 12月 2008
Supalai Garden Ville Wongwaen Pinklao-Rama 5 暖武里 N/A ¥801,000 12月 2008
Supalai City Homes Ratchada 10 曼谷 1,414 ¥291,000 12月 2006
Supalai Casa Riva 曼谷 822 ¥708,000 12月 2006
Supalai Premier Place Asoke 曼谷 358 ¥1,350,000 12月 2006
Supalai Oriental Place Sathorn-Suanplu 曼谷 302 ¥708,000 1月 2006
Supalai Park Ville Ramintra 23 曼谷 243 N/A 5月 2005
Supalai Orchid Park Rama 2 龙仔厝 348 ¥832,000 8月 2003
Supalai Place 曼谷 500 ¥583,000 12月 1994
Supalai Ville Teparak 北榄府 182 N/A 新房
Supalai Lake Ville Phuket 普吉 462 ¥1,160,000 新房
Supalai Ville Rama 2 龙仔厝 N/A N/A 新房
Supalai Ville Ekamai-Ramindra 曼谷 246 ¥749,000 新房
City Resort Pasawang @Phaetkaseam Hatyai 宋卡 552 N/A 新房
项目名称
区域
总单元数
起价
交房日期
Supalai Loft Ratchada-Wongsawang 曼谷 1309 N/A 12月 2024
Supalai Lake 2 曼谷 N/A 期房
Supalai Garden Ville Rattanathibet 暖武里 N/A 期房
Supalai Suvarnabhumi 曼谷 N/A 期房
Supalai Ville Sriracha-Suan Suea 春武里 N/A 期房
Supalai Pride Wongwaen - Lumlukka Klong 6 巴吞他尼 321 N/A 期房
Supalai Ville Rangsit Klongluang - Klong 2 巴吞他尼 347 N/A 期房
Supalai Ville Wongwaen – Rattanathibet 暖武里 476 N/A 期房
  • Fazwaz Group Sites
    所有国家
    www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr